<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MAAR Report:  Home prices continue to stabilize in November [Really?]</title>
	<atom:link href="http://www.minnesotainvestmentrealestate.com/owning-property/maar-report-home-prices-continue-to-stabilize-in-november-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotainvestmentrealestate.com/owning-property/maar-report-home-prices-continue-to-stabilize-in-november-really/</link>
	<description>How to find, buy, and own investment property.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mn mls</title>
		<link>http://www.minnesotainvestmentrealestate.com/owning-property/maar-report-home-prices-continue-to-stabilize-in-november-really/comment-page-1/#comment-1577</link>
		<dc:creator>mn mls</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotainvestmentrealestate.com/?p=1407#comment-1577</guid>
		<description>Great post Scott. I am encouraged to see how much buyer activity there is at price points below 250k. This certainly bodes well for our market and pushing prices upward.  However, it will be interesting to see how the 2010 foreclosures that hit the MLS affect overall prices.</description>
		<content:encoded><![CDATA[<p>Great post Scott. I am encouraged to see how much buyer activity there is at price points below 250k. This certainly bodes well for our market and pushing prices upward.  However, it will be interesting to see how the 2010 foreclosures that hit the MLS affect overall prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MN First Time Home Buyers Class</title>
		<link>http://www.minnesotainvestmentrealestate.com/owning-property/maar-report-home-prices-continue-to-stabilize-in-november-really/comment-page-1/#comment-1570</link>
		<dc:creator>MN First Time Home Buyers Class</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotainvestmentrealestate.com/?p=1407#comment-1570</guid>
		<description>I have to agree with your skepticism.  While the stats do show a slight bump in prices the past few months, we are not outta the woods yet on this downward real estate cycle.</description>
		<content:encoded><![CDATA[<p>I have to agree with your skepticism.  While the stats do show a slight bump in prices the past few months, we are not outta the woods yet on this downward real estate cycle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.minnesotainvestmentrealestate.com @ 2012-02-08 16:14:40 -->
