<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosure Inventory down 60% Year over Year</title>
	<atom:link href="http://www.minnesotainvestmentrealestate.com/minneapolis/foreclosure-inventory-down-60-year-over-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotainvestmentrealestate.com/minneapolis/foreclosure-inventory-down-60-year-over-year/</link>
	<description>How to find, buy, and own Minnesota investment property.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:13:01 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phoenix Foreclosure Listings</title>
		<link>http://www.minnesotainvestmentrealestate.com/minneapolis/foreclosure-inventory-down-60-year-over-year/comment-page-1/#comment-1880</link>
		<dc:creator>Phoenix Foreclosure Listings</dc:creator>
		<pubDate>Sat, 27 Feb 2010 00:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotainvestmentrealestate.com/?p=1391#comment-1880</guid>
		<description>Thanks for the information on the twin cities... a solid resource.

It&#039;s great to see some positive trending in the market, as we desperately need the supply of moderately rundown and dilapidated properties to tighten.

Foreclosure investors rehabbing properties are crucial to restoring a neighborhood to an attractive level for owner occupant families, the important real estate buyers.

HUD finally got their act together, retracting the 90 day anti-flipping and seasoning rule to allow cash investors fair ground to attract FHA backed borrowers to buy their recently remodeled and upgraded homes purchased at foreclosure auctions and trustee sales.</description>
		<content:encoded><![CDATA[<p>Thanks for the information on the twin cities&#8230; a solid resource.</p>
<p>It&#8217;s great to see some positive trending in the market, as we desperately need the supply of moderately rundown and dilapidated properties to tighten.</p>
<p>Foreclosure investors rehabbing properties are crucial to restoring a neighborhood to an attractive level for owner occupant families, the important real estate buyers.</p>
<p>HUD finally got their act together, retracting the 90 day anti-flipping and seasoning rule to allow cash investors fair ground to attract FHA backed borrowers to buy their recently remodeled and upgraded homes purchased at foreclosure auctions and trustee sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgages</title>
		<link>http://www.minnesotainvestmentrealestate.com/minneapolis/foreclosure-inventory-down-60-year-over-year/comment-page-1/#comment-1837</link>
		<dc:creator>Mortgages</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotainvestmentrealestate.com/?p=1391#comment-1837</guid>
		<description>Great information but its just a shame that foreclosures sound a great deal but one mans gain is another mans loss. Many lives have been ruined and foreclosures are now up to 11000/ day.</description>
		<content:encoded><![CDATA[<p>Great information but its just a shame that foreclosures sound a great deal but one mans gain is another mans loss. Many lives have been ruined and foreclosures are now up to 11000/ day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosures Falling?</title>
		<link>http://www.minnesotainvestmentrealestate.com/minneapolis/foreclosure-inventory-down-60-year-over-year/comment-page-1/#comment-1593</link>
		<dc:creator>Foreclosures Falling?</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotainvestmentrealestate.com/?p=1391#comment-1593</guid>
		<description>[...] If you&#039;re new here, you may want to Subscribe to my RSS feed. You may also be interested in coming to one of our FREE First Time Home Buyer Classes. Click here for more information. Thanks for visiting!I came across a very good blog article written by a friend of mine, Scott Ficek.  He is a Realtor who specializes in investment properties and he wrote a great post about the Twin Cities number of Foreclosures which you can read at his MN Investment Property Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#39;re new here, you may want to Subscribe to my RSS feed. You may also be interested in coming to one of our FREE First Time Home Buyer Classes. Click here for more information. Thanks for visiting!I came across a very good blog article written by a friend of mine, Scott Ficek.  He is a Realtor who specializes in investment properties and he wrote a great post about the Twin Cities number of Foreclosures which you can read at his MN Investment Property Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mn mls</title>
		<link>http://www.minnesotainvestmentrealestate.com/minneapolis/foreclosure-inventory-down-60-year-over-year/comment-page-1/#comment-1548</link>
		<dc:creator>mn mls</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.minnesotainvestmentrealestate.com/?p=1391#comment-1548</guid>
		<description>Thanks for your post Scott. I am hoping that we see an increase of overall inventory on the MLS here as we start 2010. Buyers are having a tough time find a property, and we are only seeing 22,000 active MLS listings on the market right now. A few more listings in general would be a good thing!</description>
		<content:encoded><![CDATA[<p>Thanks for your post Scott. I am hoping that we see an increase of overall inventory on the MLS here as we start 2010. Buyers are having a tough time find a property, and we are only seeing 22,000 active MLS listings on the market right now. A few more listings in general would be a good thing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
