<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Property Cash Flow=Good</title>
	<atom:link href="http://www.minnesotainvestmentrealestate.com/buying-property/investment-property-cash-flowgood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotainvestmentrealestate.com/buying-property/investment-property-cash-flowgood/</link>
	<description>How to find, buy, and own investment property.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:08:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Investment Property</title>
		<link>http://www.minnesotainvestmentrealestate.com/buying-property/investment-property-cash-flowgood/comment-page-1/#comment-28</link>
		<dc:creator>Investment Property</dc:creator>
		<pubDate>Tue, 11 Mar 2008 19:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotainvestmentrealestate.com/buying-property/investment-property-cash-flowgood/#comment-28</guid>
		<description>There are lots of properties out there that will cash flow with just 10% down.  It just depends on the neighborhood and property type.  Single family houses need to be generally under $200k to cash flow (but the neighborhood drives the rent so that may be higher or lower depending up the location).

If you contact me, I would be happy to give you some examples.</description>
		<content:encoded><![CDATA[<p>There are lots of properties out there that will cash flow with just 10% down.  It just depends on the neighborhood and property type.  Single family houses need to be generally under $200k to cash flow (but the neighborhood drives the rent so that may be higher or lower depending up the location).</p>
<p>If you contact me, I would be happy to give you some examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.minnesotainvestmentrealestate.com/buying-property/investment-property-cash-flowgood/comment-page-1/#comment-27</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://minnesotainvestmentrealestate.com/buying-property/investment-property-cash-flowgood/#comment-27</guid>
		<description>Great post.  I am new to property investment and wondering how can I buy a property with 10% down and still have positive cash flow.  It seems an investment with 10% down in a single family house that costs more than, say, 250k  will not generate a positive cash flow because you can only charge so much for rent.  A nicer house may generate more rent but it costs more.  Do you always invest in multi-unit property so the price per unit is lower, for example 70k, and it&#039;s easier to have positive cash flow?  Can you provide a rough estimate of property cost to have a positive cash flow?  Thanks.</description>
		<content:encoded><![CDATA[<p>Great post.  I am new to property investment and wondering how can I buy a property with 10% down and still have positive cash flow.  It seems an investment with 10% down in a single family house that costs more than, say, 250k  will not generate a positive cash flow because you can only charge so much for rent.  A nicer house may generate more rent but it costs more.  Do you always invest in multi-unit property so the price per unit is lower, for example 70k, and it&#8217;s easier to have positive cash flow?  Can you provide a rough estimate of property cost to have a positive cash flow?  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.minnesotainvestmentrealestate.com @ 2012-02-08 04:46:41 -->
